Investment Return Calculator for Japan – JGB, Nikkei, Deposits
Compare Japanese yields, interest rates, and growth across Yen Time Deposits, Nikkei 225, and Japanese Government Bonds (JGB). Use our dynamic comparison tool below to run projections, adjust parameters, and compare net returns.
Compare Investment Returns Across Assets
Analyze Fixed Deposits, Stocks, and government bonds in real-time, adjusted for inflation and local taxes.
eMAXIS Slim All Country (ACWI)
Gold ETF (Yen)
iDeCo (Pension Index Fund)
Detailed Asset Comparison
Compare rates, calculate returns, and adjust interest rates in real-time.
| Investment Option | Adjust Interest Rate | Expected Returns |
|---|---|---|
eMAXIS Slim All Country (ACWI)GrowthHIGH RISK Extremely low-cost mutual fund tracking global developed and emerging stock markets in Yen.Rate: 6.50–12.00% · Typical: 9.20%Compounding: annually · Rate Source: Source: MSCI ACWI Index historical annualized performance benchmarks.taxable:Dividends and capital gains are subject to 20.315% tax. Tax-free under the NISA program. | % Nominal | ¥139,666Gain: +¥39,666 |
Gold ETF (Yen)HedgeMEDIUM RISK Mitsubishi UFJ Gold ETF (Fruit of Gold) tracking the yen-denominated spot price of physical gold.Rate: 6.00–11.50% · Typical: 8.50%Compounding: annually · Rate Source: Source: Tanaka Kikinzoku historical domestic gold price indexes.taxable:Capital gains are treated as miscellaneous or capital income depending on holding structure. | % Nominal | ¥138,689Gain: +¥38,689 |
iDeCo (Pension Index Fund)RetirementMEDIUM RISK Individual Defined Contribution Pension plan allowing self-employed and corporate workers to save tax-free.Rate: 6.00–11.00% · Typical: 8.50%Compounding: annually · Rate Source: Source: Historical global balanced pension fund performance, 2026.partially taxed · Limit: ¥1,468,800/yr:Contributions are 100% tax-deductible. Growth is tax-free. Withdrawals are subject to retirement income concessions. | % Nominal | ¥133,823Gain: +¥33,823 |
MSCI Japan Index FundGrowthHIGH RISK Stock index fund tracking large and mid-cap companies across the Japanese equity market.Rate: 4.50–9.50% · Typical: 7.00%Compounding: annually · Rate Source: Source: Tokyo Stock Exchange historical long-term TOPIX/MSCI Japan index yields.taxable:Subject to a standard 20.315% capital gains and dividend tax unless held inside NISA. | % Nominal | ¥127,871Gain: +¥27,871 |
NISA Stocks ETFTax FreeHIGH RISK Tax-exempt stock savings account program enabling tax-free capital accumulation in Japanese indices.Rate: 4.00–9.00% · Typical: 6.50%Compounding: annually · Rate Source: Source: Nikkei 225 long-term performance & Tokyo Stock Exchange index growth charts.tax exempt (NISA Wrapper Limit) · Limit: ¥6,480,000/yr:All dividends and capital gains generated inside the NISA account wrapper are 100% tax-free. | % Nominal | ¥124,857Gain: +¥24,857 |
Japan Real Estate (J-REITs)YieldMEDIUM RISK Investment trusts listed on the Tokyo Stock Exchange investing in domestic commercial property portfolios.Rate: 3.20–5.80% · Typical: 4.20%Compounding: semi-annually · Rate Source: Source: Tokyo Stock Exchange J-REIT dividend yield indices.taxable:Distributions are taxed at a flat 20.315%. Tax-exempt if held inside a NISA wrapper. | % Nominal | ¥118,828Gain: +¥18,828 |
Dollar Savings InsuranceSafeLOW RISK Foreign currency denominated whole life insurance savings plan offering higher USD-hedged yields.Rate: 2.80–4.50% · Typical: 3.80%Compounding: annually · Rate Source: Source: Standard life insurance product yields for USD-denominated annuities in Japan.partially taxed:Maturity payouts are subject to income tax as temporary income (一時所得) after a ¥500k deduction. | % Nominal | ¥114,806Gain: +¥14,806 |
Yen Time DepositSafeLOW RISK Yen denominated term deposit with low guaranteed yields, backed by Deposit Insurance Corporation of Japan.Rate: 0.05–0.35% · Typical: 0.15%Compounding: semi-annually · Rate Source: Source: Bank of Japan average interest rates on time deposits & major commercial bank sheets, 2026.taxable:Withholding tax of 20.315% (15% national, 5% local, 0.315% reconstruction) applies automatically. | % Nominal | ¥101,005Gain: +¥1,005 |
Ordinary Deposit (普通預金)LiquidLOW RISK Highly liquid ordinary savings account at major Japanese commercial banks.Rate: 0.01–0.15% · Typical: 0.02%Compounding: semi-annually · Rate Source: Source: Bank of Japan average interest rates on ordinary deposits, 2026.taxable:Subject to 20.315% withholding tax (15% national, 5% local, 0.315% reconstruction tax). | % Nominal | ¥100,150Gain: +¥150 |
Corporate Bonds (社債)SafeLOW RISK Yen-denominated corporate debt securities issued by prominent Japanese conglomerates (e.g. SoftBank).Rate: 0.40–2.20% · Typical: 1.20%Compounding: semi-annually · Rate Source: Source: Japan Securities Dealers Association (JSDA) corporate bond yield reports, 2026.taxable:Interest is subject to a flat 20.315% withholding tax at source.Min amount: ¥180,000 | % Nominal | ¥106,165Gain: +¥6,165 |
10-Year JGBSovereignLOW RISK Sovereign debt securities issued by the Ministry of Finance, Government of Japan.Rate: 0.50–1.50% · Typical: 1.00%Compounding: semi-annually · Rate Source: Source: Ministry of Finance Japan (MOF) 10-year Japanese Government Bond interest rate auctions, 2026.taxable:Subject to 20.315% withholding tax. Individual deductions do not apply.Min duration: 120m | % Nominal | ¥102,528Gain: +¥2,528 |
Opportunity Cost CalloutAlert
Choosing Yen Time Deposit (0.15% Nominal Pre-Tax) over Nikkei 225 index funds (6.00%) over 20 years costs you ¥217,669 in potential returns.
Generated by returncompare.com
Portfolio Allocation
Risk-adjusted distribution for your ¥10万 investment capital
Projected Portfolio Growth Timeline
Estimated compounding trajectory using historical typical returns.
Why this allocation?moderate strategy
Balanced Income & Market Growth: This allocation is designed to provide steady growth while managing volatility. By placing 40% in Low Risk assets to establish a stable income foundation, 35.01% in Medium Risk assets for balanced accumulation, and 24.99% in High Risk equity assets, your portfolio captures equity market upside while remaining insulated from sharp market downturns.
Analyze Fixed Deposits, Stocks, and government bonds in real-time, adjusted for inflation and local taxes.
Frequently Asked Questions
How do I calculate investment returns?
Investment returns can be calculated using two main metrics: Absolute Return (for simple, short-term holding periods) and Compound Annual Growth Rate (CAGR) (for multi-year investments). You can calculate these by dividing the final value by the initial value, adjusting for time, or using our automated comparison tool.
What is CAGR and how is it used to compare investments?
CAGR (Compound Annual Growth Rate) represents the smooth annual rate at which an investment grows, assuming it compounded at a steady rate over a specific period. It is the gold standard for comparing investments of different tenures or asset classes, as it normalises returns on an annualised basis.
How do I compare returns from two different investments?
To compare two investments accurately, compare their CAGR (annualised returns), adjust for taxation (tax-free vs. capital gains vs. income tax slab), account for **risk** (volatility), and ensure you are comparing identical investment durations and cash flows.
What is the difference between absolute return and annualised return?
Absolute return is the total percentage gain or loss on an investment, regardless of the time it took (e.g., a 50% gain over 5 years). Annualised return (or CAGR) converts that total return into an equivalent yearly rate (e.g., a 50% absolute return over 5 years is roughly an 8.45% annualised return), allowing for fair comparisons.
How does compound interest affect investment returns?
Compound interest is the process where your investment earns interest on both the initial principal and the accumulated interest from previous periods. Over long horizons, compounding creates an exponential growth curve, which is why starting to invest early drastically increases your final maturity wealth.
What is the formula for calculating investment returns?
The formula for absolute return is: ((Final Value - Initial Value) / Initial Value) * 100. The formula for annualised return (CAGR) is: ((Final Value / Initial Value) ^ (1 / Years)) - 1. For regular contributions like a SIP, the Internal Rate of Return (IRR / XIRR) is used.
How do I compare ETF vs index fund returns?
ETFs and index funds track the same underlying index (like the S&P 500 or Nifty 50) and offer nearly identical returns. However, when comparing them, you must look at the tracking error (how closely they follow the index), expense ratio (annual management fees), and transaction costs (ETFs have brokerage commissions and bid-ask spreads, while index funds do not).
What is the average return on a savings account vs stocks?
Standard savings accounts offer low, safe yields of 1% to 3.5% (slightly higher for HYSAs), which rarely beat inflation. The stock market, represented by broad indexes like the S&P 500 or Nifty 50, has historically delivered long-term average returns of 8% to 12% per year (compounded), though it comes with short-term price volatility.
What investment has the highest return over 10 years?
Over a 10-year period, equity investments—specifically in high-growth sectors, technology indices (like Nasdaq-100), or diversified small/mid-cap equity mutual funds—have historically delivered the highest returns, often exceeding 12% to 18% CAGR, though they carry higher risk compared to fixed-income assets.
Which investment is safest with good returns?
Government-backed savings schemes (like PPF or Senior Citizens Savings Scheme (SCSS) in India, and Treasury Inflation-Protected Securities (TIPS) or CDs in the US) are the safest options that still offer reasonable, inflation-hedging returns. They carry virtually zero default risk because they are backed by the sovereign state.
What are the risks of comparing investments only by return rate?
Evaluating investments solely based on the return rate is dangerous. It ignores credit risk (probability of default), market risk (volatility), inflation risk (loss of purchasing power if return is low), liquidity risk (inability to withdraw funds when needed due to lock-ins), and tax erosion (which reduces net returns).